Skip to main content

Seed Prices

The chart below shows mixes we regularly stock or can get quickly.  Prices depend on the location of pickup based on the sales tax associated with that location.  Cost is per bag (size of bag is listed in the first column).

Discount Options

  • Purchases of 500-1000# of seed at once will receive a 2.5% discount on their entire seed bill.
  • Purchases of >1000# of seed at once will receive a 5% discount on their entire seed bill.                                       

We can also custom order any mix you desire that we do not regularly stock!

Seed Type Towns of Granby & Kremmling Unincorp Summit County Unincorp Grand County Ag, Gov, & Non-Profit
8.2% Tax 6.375% Tax 4.2% Tax No Tax
Dryland Pasture Mix (forage) (50 lb) 271 266 260 250
Dryland Pasture Mix (forage) (10 lb) 54 53 52 50
Dryland Reclamation (not forage) (50 lb) 288 283 277 266
Dryland Reclamation (not forage) (10 lb) 57 56 55 53
Irrigated Meadow Mix (50 lb) 237 233 228 219
Irrigated Meadow Mix (10 lb) 48 47 46 44
Forest Mix (50 lb) 339 333 326 313
Forest Mix (10 lb) 68 67 66 63
Dura Turf Lawn Mix (25 lb) 124 122 120 115
Dura Turf Lawn Mix (5 lb) 25 24 24 23
New Short Mix (dry, low grow) (5 lb) 48 47 46 44
Mtn Wildflower Mix (1 lb) 41 40 40 38
Mtn Wildflower Mix (5 lb) 185 182 178 171
Purple Top Turnips (50 lb) 115 113 110 106
Wildlife Mix (50 lb) 156 153 150 144
Clover Mix (50 lb) 237 233 228 219
Ladak Alfalfa (50 lb) 253 249 244 234
Native Dry Mountain (10 lb) (SPECIAL ORDER) 104 102 100 96
Native Low Grow (10 lb) (SPECIAL ORDER) 116 114 111 107
Join our mailing list